AS/NZS 3599 càball àbhaisteach MV ABC air a chuartachadh

AS/NZS 3599 càball àbhaisteach MV ABC air a chuartachadh

Sònrachaidhean:

    AS/NZS 3599 - Càbaill dealain - Air a phasgadh bhon adhar - inslithe polymeric - bholtaids 6.3511 (12) kV agus 12.722 (24) kV

Mion-fhiosrachadh sgiobalta

Clàr paramadair

Bathar Tags

Iarrtas:

Bithear a’ cleachdadh càbaill cuachta adhair bholtachd meadhanach sa mhòr-chuid airsonloidhnichean os cionn àrd-sgoileair pòlaichean no mar luchd-biadhaidh gu togalaichean còmhnaidh.

asd
asd

Coitcheann:

AS / NZS 3599 --- Càbaill dealain - air am pasgadh bhon adhar - inslithe polymeric - bholtaids 6.3511 (12) kV agus 12.722 (24) kV

Voltage:

6.6kV-22kV

Togail:

Sgrion stiùiridh: còmhdach leth-ghiùlain eas-chruthach.
Insaladh: XLPE.
Sgrion Insulation: Sreath leth-ghiùlain eas-chruthach.
Sgrion meatailteach (roghainneil): Sgrion uèir copar no scrion teip copair.
Separator: Teip sèididh leth-ghiùlain.
Sheath a-muigh: HDPE.
Stiùiriche-taice:Uèirichean stàilinn ghalbhanaichte.
Tha coraichean sgrìonaidh inslithe Seanadh Three XLPE air am pasgadh timcheall nan uèirichean stàilinn ghalbhanaichte ann an laighe air an làimh dheis.

asd

Carson Tagh sinn?

Bidh sinn a’ dèanamh chàbaill càileachd le bhith a’ cleachdadh stuth àrd-deireadh:

Carson a thagh sinn sinn (2)
Carson a thagh sinn sinn (3)
Carson a thagh sinn sinn (1)
Carson a thagh sinn sinn (5)
Carson a thagh sinn sinn (4)
Carson a thagh sinn sinn (6)

Sgioba eòlas beairteach eòlach air dè an t-iarrtas a th’ agad:

1212

Ionad le goireasan math agus comas gus gealltainn lìbhrigeadh air-ùine:

1213

AS/NZS 3599 pàirt 1 6.35/11kV AL/XLPE/HDPE càbaill gun sgrion

Àireamh de Choran x Earrann Crois Ainmeil

Stiùiriche ìre

Aonad Crochaidh Teachdaire

Sgìre Roinneil Ainmeil

A 'briseadh luchd

Trast-thomhas an stiùiriche

Tighead Insulation

Tighead Sgrion Insulation

Tiugh Sheath

Strandadh

Chan eil. × mm²

mm

mm

mm

mm

Chan eil. × mm

mm²

kN

3 × 35 6.9 3.4 0.8 1.2 7/4.75 52.4 1370
3 × 50 8.1 3.4 0.8 1.2 7/4.75 54.6 1530
3 × 70 9.7 3.4 0.8 1.2 7/4.75 57.8 1790
3 × 95 11.4 3.4 0.8 1.2 7/4.75 61.3 2100
3 × 120 12.8 3.4 0.8 1.2 19/3.50 67.3 2540
3 × 150 14.2 3.4 0.8 1.2 19/3.50 70.1 2840
3 × 185 15.7 3.4 0.8 1.2 19/3.50 73.1 3190

 

AS/ZNS 3599 pàirt 1 6.35/11kV AL/XLPE/CWS/HDPE càballan sgrionte

Àireamh de Choran x Earrann Crois Ainmeil

Trast-thomhas an stiùiriche

Tighead Insulation

Tighead Sgrion Insulation

Copper Wire Screen Strand

Tiugh Sheath

Strand uèir stàilinn Galvanized

Sgìre Roinneil Ainmeil

A 'briseadh luchd

Chan eil. × mm²

mm

mm

mm

Chan eil. × mm

mm

Chan eil. × mm

mm²

kN

Sgrion dleastanas aotrom
3 × 35 6.9 3.4 0.8 25/0.85 1.8 7/2.00 54.1 1820
3 × 35 6.9 3.4 0.8 25/0.85 1.8 19/2.00 58.1 2130
3 × 50 8.1 3.4 0.8 25/0.85 1.8 19/2.00 60.4 2300
3 × 70 9.7 3.4 0.8 25/0.85 1.8 19/2.00 63.6 2570
3 × 95 11.4 3.4 0.8 25/0.85 1.8 19/2.00 67.0 2900
3 × 120 12.8 3.4 0.8 25/0.85 1.8 19/2.00 69.8 3190
3 × 150 14.2 3.4 0.8 25/0.85 1.9 19/2.00 73.0 3530
3 × 185 15.7 3.4 0.8 25/0.85 1.9 19/2.00 76.0 3890
Sgrion dleastanais trom
3 × 35 6.9 3.4 0.8 40/0.85 1.8 7/2.00 54.1 2050
3 × 35 6.9 3.4 0.8 40/0.85 1.8 19/2.00 58.1 2360
3 × 50 8.1 3.4 0.8 23/1.35 1.8 19/2.00 62.4 2820
3 × 70 9.7 3.4 0.8 32/1.35 1.8 19/2.00 65.6 3440
3 × 95 11.4 3.4 0.8 39/1.35 1.8 19/2.00 69.0 4030
3 × 120 12.8 3.4 0.8 39/1.35 1.8 19/2.00 71.8 4320
3 × 150 14.2 3.4 0.8 39/1.35 1.9 19/2.00 75.0 4670
3 × 185 15.7 3.4 0.8 39/1.35 1.9 19/2.00 78.0 5020

 

AS/NZS 3599 pàirt 1 12.7/22kV AL/XLPE/HDPE càbaill gun sgrion

Àireamh de Choran x Earrann Crois Ainmeil

Stiùiriche ìre

Aonad Crochaidh Teachdaire

Sgìre Roinneil Ainmeil

A 'briseadh luchd

Trast-thomhas an stiùiriche

Tighead Insulation

Tighead Sgrion Insulation

Tiugh Sheath

Strandadh

Chan eil. × mm²

mm

mm

mm

mm

Chan eil. × mm

mm²

kN

3 × 35 6.9 5.5 0.8 1.2 7/4.75 61.0 1780
3 × 50 8.1 5.5 0.8 1.2 7/4.75 63.3 1970
3 × 70 9.7 5.5 0.8 1.2 7/4.75 66.5 2260
3 × 95 11.4 5.5 0.8 1.2 7/4.75 69.9 2600
3 × 120 12.8 5.5 0.8 1.2 19/3.50 75.9 3070
3 × 150 14.2 5.5 0.8 1.2 19/3.50 78.7 3390
3 × 185 15.7 5.5 0.8 1.2 19/3.50 81.7 3760

 

AS / NZS 3599 pàirt 1 12.7 / 22kV AL / XLPE / CW / càballan sgrion HDPE

Àireamh de Choran x Earrann Crois Ainmeil

Trast-thomhas an stiùiriche

Tighead Insulation

Tighead Sgrion Insulation

Copper Wire Screen Strand

Tiugh Sheath

Strand uèir stàilinn Galvanized

Sgìre Roinneil Ainmeil

A 'briseadh luchd

Chan eil. × mm²

mm

mm

mm

Chan eil. × mm

mm

Chan eil. × mm

mm²

kN

Sgrion dleastanas aotrom
3 × 35 6.9 5.5 0.8 25/0.85 1.8 7/2.00 62.7 2280
3 × 35 6.9 5.5 0.8 25/0.85 1.8 19/2.00 66.7 2580
3 × 50 8.1 5.5 0.8 25/0.85 1.8 19/2.00 69.0 2780
3 × 70 9.7 5.5 0.8 25/0.85 1.9 19/2.00 72.6 3110
3 × 95 11.4 5.5 0.8 25/0.85 1.9 19/2.00 76.0 3460
3 × 120 12.8 5.5 0.8 25/0.85 2.0 19/2.00 79.2 3810
3 × 150 14.2 5.5 1.0 25/0.85 2.0 19/2.00 82.8 4230
3 × 185 15.7 5.5 1.0 25/0.85 2.1 19/2.00 86.2 4650
Sgrion dleastanais trom
3 × 35 6.9 5.5 0.8 40/0.85 1.8 7/2.00 62.7 2510
3 × 35 6.9 5.5 0.8 40/0.85 1.8 19/2.00 66.7 2810
3 × 50 8.1 5.5 0.8 23/1.35 1.8 19/2.00 71.0 3300
3 × 70 9.7 5.5 0.8 32/1.35 1.9 19/2.00 74.6 3970
3 × 95 11.4 5.5 0.8 39/1.35 1.9 19/2.00 78.0 4600
3 × 120 12.8 5.5 0.8 39/1.35 2.0 19/2.00 81.2 4950
3 × 150 14.2 5.5 1.0 39/1.35 2.0 19/2.00 84.8 5360
3 × 185 15.7 5.5 1.0 39/1.35 2.1 19/2.00 88.2 5790

 Dàta teicnigeach

Earrann Crois Ainmeil

Ìre gnàthach leantainneach

Fhathast Air

1m/s na gaoithe

2m/s na gaoithe

mm² A A A
35 105 145 165
50 125 170 200
70 150 215 250
95 180 260 300
120 205 300 350
150 230 340 395
185 265 390 450